$375,000
3 bd2 ba1,684 sqft Fort Valley, VA
3 bd2 ba1,684 sqft
Fort Valley, VA
Sold 1 month ago
Seller











Associate Broker
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 10/14/2025 | $375,000 | Seller | ||
| 9/23/2025 | $737,000 | Buyer and Seller | ||
| 9/5/2025 | $289,000 | Seller | ||
| 7/28/2025 | $7,700 | Seller | ||
| 7/23/2025 | $125,000 | Seller |
8/4/2017 - dfish1025
Bought a Single Family home in 2017 in Woodstock, VA.
